Full Details of UPHC, Covid Vaccinations Hospital Names With Address in Kolkata
The full name of UPHC is Urban Primary Health Centre. Under this Urban Health Mission, cities having a population of 50000 & above and the district Head Quarters irrespective of their population will be covered. Here is the full list of UPHC.
UPHC | Address |
---|---|
UPHC – 1 | Ward No 1, 1B, GOPAL CHATTERJEE ROAD, KOLKATA – 700002 |
UPHC – 2 | Ward No 2, 126 NO KAlI CHARAN GHOSH ROAD (PHOARA MORE), KOLKATA- 700050 |
UPHC – 3 | Ward No 3, PAIKPARA 1ST ROW, 21, RAJA MANINDRA RD., KOLKATA – 700 037. |
UPHC – 4 | Ward No. 4 26/59 DUM DUM RD Kolkata-700002 |
UPHC – 5 | Ward N0 5 THE CROSSING OF INDRA BISWAS RD & TARASHANKAR SARANI, KOLKATA- 700 037. NEAR TALA P.S |
UPHC – 6 | Ward No 6, 3 NO. GOPAL MUKHERJEE ROAD, KOLKATA- 700002 |
UPHC – 7 | Ward No 7 78/4 BAGBAZAR STREET, KOLKATA- 700 003. |
UPHC – 8 | Ward No 8, 56/1, RAJA RAJ – BALLAV STREET KOLKATA – 700 003. |
UPHC – 9 | Ward No 9, 5A, RAJA NABA KRISHNA ST, KOLKATA – 700 005 |
UPHC – 10 | Ward No 10. LAHA COLONY MATH RAJA NABA KRISHNA STREET KOL-5 |
UPHC – 11 | Ward No 11. 160 AUROBINDA SARANI KOL- 6, HATIBAGAN DISPENSARY |
UPHC – 12 | Ward No 12. 176/1, RAJA DINENDRA STREET, KOL- 4 |
UPHC – 13 | WARD NO-13 17, ULTADANGA MAIN ROAD, KOLKATA – 67 |
UPHC – 14 | WARD NO- 14, 123, ULTADANGA MAIN ROAD KOLKATA – 67 |
UPHC – 15 | Ward No 15. 82 RAJA DINENDRA ST KOLKATA – 06 |
UPHC – 16 | WARD No 16. 19A GOABAGAN ST. KOL-6 |
UPHC – 17 | Ward No 17. 22 NILMONI ST KOLKATA – 06 |
UPHC – 18 | Ward No 18. 21/1 MASJID BARI ST KOLKATA – 06 |
UPHC – 19 | Ward No 19. 11/A NATHER BAGAN ST KOLKATA – 05 |
UPHC – 20 | Ward No 20. 33, B. K. PAUL AVE, KOLKATA- 05 |
UPHC – 21 | 26 JORABA ST, KOLKATA – 06 |
UPHC – 22 | 21 MAHARSHI DEBENDRA RD, KOLKATA – 07 |
UPHC – 23 | 3A RAJA BROJENDRA NARAYAN ST, KOLKATA – 07 |
UPHC – 24 | 24/1 NIMTALA GHAT ST, KOLKATA – 06 |
UPHC – 25 | 9A, BARANASHI GHOSH LANE, INWARD NO-25, BR-IV |
UPHC – 26 | 171, RAMESH DUTTA STREET IN WARD NO. – 26. NEAR LIBERTY CINEMA |
UPHC – 27 | 36/A MADAN MITRA LANE, KOLKATA – 06 |
UPHC – 28 | SADHANA SARKAR UDAYAN , 294/2 APC RD, KOLKATA – 9 |
UPHC – 29 | WARD NO- 29 40 CANAL EAST ROAD KOLKATA – 11 |
UPHC – 30 | WARD NO -30 11B, J. N. T. P. LANE KOLKATA – 11 |
UPHC – 30 | WARD NO-3C 109, NARKELDANGA MAIN ROAD KOLKATA-54 |
UPHC – 31 | WARD NO -31 P-19, CIT ROAD SCHEME – VIM KOLKATA-54 |
UPHC – 32 | WARD NO- 32 105, SATIN SEN SARANI KOLKATA – 54 |
UPHC – 33 | WARD NO- 33 58C, CIT ROAD KOLKATA – 10 |
UPHC – 34 | WARD NO- 34 13, KALITARA BOSE LANE, KOLKATA – 10 |
UPHC – 35 | WARD NO- 35 94 K. G. BOSE SARANI KOLKATA – 85 |
UPHC – 36 | 36 10 HARSI STREET 2ND FLOOR KOL- 9 |
N.K. DISP. | 7 NAP-AR KOLAY ROAD KOL- 15 |
UPHC – 37 | 97 BAITHAK KHANA ROAD KOL- 9 BAITHAK KHANA DISPENSARY |
UPHC – 38 | 5 FAKIR CHAND MITRA LANE, KOLKATA – 09 |
UPHC – 39 | 4 MARCUS SQUARE, KOLKATA – 07 |
UPHC – 40 | 27 SURYA SEN STREET KOL- 12 |
UPHC – 41 | 25 BALMIJKUNDA MACKER ROAD KOL- 7 |
UPHC – 42 | OPP 111 N.S.ROAD UDNER FLY OVER KOL- I |
UPHC – 43 | 12B MAHATMA GANDHI ROAD, KOL- 7 |
UPHC – 44 | 4 NILMADHABSEN STR. KOL- 73 |
UPHC – 45 | OPP 18 RAJA WOODMOUNT STR. FLY OVER KOL- I |
UPHC – 46 | Ward No 46 133/1 S N BANERJEE ROAD, KOLKATA- 13 (INADEQUATE SPACE) |
UPHC – 47 | Ward No 47 16 DEY RD KOLKATA- 12 |
UPHC – 48 | 4/1D MADAN DUTTA LANE KOL- 12 |
UPHC – 49 | W.H.U. – 50 27/1 SASHI BHUSAN DEY STR. SRADDHANANDA PARK KOL- 9 |
UPHC – 50 | SANTOSH MITRA SQUARE KOL- 12 |
UPHC – 51 | No 51 15 RAJA SUBODH MULLICK SQUARE KOLKATA – 12 |
UPHC – 52 | Ward No 52 47 COLLIN STREET KOLKATA – 16 |
UPHC – 53 | Ward No 53 32 DOCTOR LANE KOLKATA – 14 |
UPHC – 54 | 3 NO. G.C. BOSE ROAD IN WARD NO. – 54. BEHIND KMC GARRAGE ENTALLY |
UPHC – 55 | Ward No 55 6 BECHULAL ROAD KOLKATA – 14 |
UPHC – 56 | 21/1, R.N.C. ROAD KOLKATA – 15 |
UPHC – 57 | 48K, D.C.DEY ROAD, KOLKATA – 15 |
UPHC – 58 | 2, DHAPA ROAD |
UPHC – 59 | 6 MAHRENDRA CHATTERJEE LANE 1<01-46 |
UPHC – 60 | Ward No 60 LADIES PARK DR. SUNDARI MOHAN AVE-NUNE KOLKATA – 14 |
UPHC – 61 | Ward No 61 42 JANNAGAR RD, KOLKATA – 17 |
UPHC – 62 | 21, HAZI MD. MOHSIN SQUARE, KOLKATA -16.BESlDE KOLKATA MADRASA |
UPHC – 63 | 9/1, A.J.C. BOSE ROAD, KOLKATA – 17 |
UPHC – 64 | 26 DILKHUSA ST.KOLKATA- 17 |
UPHC – 65 | 9B TILJALA SHIBTALA LANE KOLKATA – 39 |
UPHC – 66 | 38, SRIDHAR ROY ROAD, KOLKATA – 39 |
UPHC – 67 | 13A, SWINHOE LANE,KOL – 42 |
UPHC – 68 | Ward No 68 175 2 RASHBEHARI AVENUE KOLKATA – 19 |
UPHC – 69 | Ward No 69 36 BALLYGUNGE CIRCULAR ROAD KOLKATA – 19 DDC |
UPHC – 70 | CHAKRABERIA PARK NEAR TRANGULAR PARK CHAKRABERIYA ROAD. Kol-20 |
UPHC – 71 | 26 DEBANDRA GHOSH RD, KOLKATA – 25 |
UPHC – 72 | RAMMOY ROAD BESIDES UTTAM KUMAR PARK OF 1ST FLOOR WARD NO.- 72. Kol-25 |
UPHC – 73 | 118, HAZRA ROAD, KOLKATA – 26 |
UPHC – 74 | 19B CHETLA HUT ROAD IN WARD -74. NEAR URBAN HEALTH CENTRE |
UPHC – 75 | 2 NO NITYA GHOSH ST, KOLKATA – 23 |
UPHC – 76 | HEALTH CENTER AT KABITIRTHA PARK IN WARD NO. -76, NEAR KABITIRTHA PARK. |
UPHC – 77 | 15 DENT MISSION RD, KOLKATA – 23 |
UPHC – 78 | 47 EKBALPUR RD, KOLKATA – 23 |
UPHC – 79 | 49/22 KARL MARX SARANI. BHUKAILASH RAJ BARI, KOLKATA – 23 (NON-KMC ESTABLISHMENT) |
UPHC – 80 | 3 No. Hide Road, Ward No. 80, Kolkata-43 |
UPHC – 81 | WARD NO.- 81 16 MONDAL TEMPLE LANE KOLKATA – 53 NEAR RADHAKRISHNA TEMPLE MAHABIRTALA |
UPHC – 82 | 29/5 CHETLA CENTRAL RD, KOLKATA – 27 |
UPHC – 83 | Ward No 83 240 KALIGHAT ROAD KOLKATA – 26 Kali hat Dis ense |
UPHC – 84 | Ward No 84 7 NAKULESHWAR BHATTACHARYA LANE KOLKATA – 26 |
UPHC – 85 | Ward No 85 3A DOVER TERRANCE KOLKATA- 19 |
UPHC – 86 | Ward No 86 JATIN BAGCHI ROAD 7 LAKE CAMP VIVEKANANDA PARK KOLKATA – 29 |
UPHC – 87 | Ward No 87 SOUTHERN AVENUE & LAKE PLACE CROSSING ON BOULEVARD KOLKATA – 29 |
UPHC – 84 | Ward No 84 7 NAKULESHWAR BHATTACHARYA LANE KOLKATA – 26 |
UPHC – 85 | Ward No 85 3A DOVER TERRANCE KOLKATA- 19 |
UPHC – 86 | Ward No 86 JATIN BAGCHI ROAD 7 LAKE CAMP VIVEKANANDA PARK KOLKATA – 29 |
UPHC – 87 | Ward No 87 SOUTHERN AVENUE & LAKE PLACE CROSSING ON BOULEVARD KOLKATA – 29 |
UPHC – 88 | Ward No 88 102 1 TOLLYGUNGE ROAD KOLKATA – 26 |
UPHC – 89 | WARD NO 89 48 K. P. ROY LANE KOLKATA – 33 |
UPHC – 90 | Ward No 90 RAINDARA SAROBAR MEGHNAD SAHA SARAN’ SOUTHERN AVENUE Kol-29 |
UPHC – 91 | WARD NO 91 45 N. K. GHOSAL RD KOLKATA – 42 |
UPHC – 92 | WARD NO 92 SAHIDTARAKESWAR SEN SMRITI UDYAN BABUBAGAN PARK KOLKATA – 31 |
UPHC – 93 | WARD NO 93 BANGUR PARK LAKE GARDENS KOLKATA – 45 |
UPHC – 94 | WARD NO 94 217 PRINCE ANWAR SHAH ROAD KOLKATA – 33 |
UPHC – 95 | WARD NO 95 34B MINA PARA ROAD SAMAJGARH KOLKATA- 700040 |
UPHC – 96 | WARD NO 96, MAYORS CHEST CLINIC, LAYALKA ROAD, KOLKATA- 92 |
UPHC – 97 | WARD NO 97 93 CHANDI GHOSH ROAD KOLKATA – 40 |
UPHC – 98 | WARD NO. 98, 180 N.S. BOSE ROAD KOLKATA-40 |
UPHC – 99 | WARD NO. 99 2, SREE COLONY VIVEKANANDA PARK KOLKATA – 92 |
UPHC – 100 | WARD NO. 99 2, SREE COLONY VIVEKANANDA PARK KOLKATA – 92 |
UPHC – 101 | Ward No 101 PHOOL BAGAN MELAR MATH, KOLKATA – 86 |
UPHC – 102 | Ward No 102 BAHADUR MATH, NEAR SIKSHABITHI SCHOOL, KOLKATA – 32 |
UPHC – 103 | Ward No 103, 6/177A, BIDHAN COLONY PURBA RAJPUR,KOL-75 |
UPHC – 104 | 47, GARFA MAIN ROAD, KOLKATA – 75 |
UPHC – 105 | Ward No 105 NELINAGAR, KOLKATA – 78 (NEAR HALTU HIGH SCHOOL) |
UPHC – 106 | RAMLAL BAZAR MARKET COMPLEX, KOL -78, WARD NO.- 106, NEAR MUKUNDAPUR BUS STAND. |
UPHC – 107 | Ward No 107 10, P. MAJUMDAR RD, KOLKATA – 78 (NEAR KAYASTHAPARA MORE) |
UPHC – 108 | NONADANGA IN WARD NO. – 108, KOLKATA – BR Xll |
UPHC – 109 | 7, MUKUNDAPUR KOL -99, WARD NO.- 109. NEAR MUKUNDAPUR BUS STAND. |
ESOPD | 47, GARFA MAIN RD., 1<01-75 |
UPHC – 110 | BRIJI ROAD GAJIPUKUR WATER TANK, KOLKATA |
UPHC – 111 | A-5, ATABAGAN BOARAL MAIN ROAD, BARIA,KOL-84 |
UPHC – 112 | 112 |
UPHC – 113 | SREE KANAN SARAJ SANGHA PLAY GROUND,KOL-70 |
UPHC – 114 | SOURASHREE CLUB, PURBA PUTlARY, KOL-93 |
UPHC – 104 | 47, GARFA MAIN ROAD, KOLKATA – 75 |
UPHC – 105 | Ward No 105 NELINAGAR, KOLKATA – 78 (NEAR HALTU HIGH SCHOOL) |
UPHC – 106 | RAMLAL BAZAR MARKET COMPLEX, KOL -78, WARD NO.- 106, NEAR MUKUNDAPUR BUS STAND. |
UPHC – 107 | Ward No 107 10, P. MAJUMDAR RD, KOLKATA – 78 (NEAR KAYASTHAPARA MORE) |
UPHC – 108 | NONADANGA IN WARD NO. – 108, KOLKATA – BR Xll |
UPHC – 109 | 7, MUKUNDAPUR KOL -99, WARD NO.- 109. NEAR MUKUNDAPUR BUS STAND. |
ESOPD | 47, GARFA MAIN RD., 1<01-75 |
UPHC – 110 | BRIJI ROAD GAJIPUKUR WATER TANK, KOLKATA |
UPHC – 111 | A-5, ATABAGAN BOARAL MAIN ROAD, BARIA,KOL-84 |
UPHC – 112 | MADHYA PARA, BANSDRONI, KOL-70 |
UPHC – 113 | SREE KANAN SARAJ SANGHA PLAY GROUND,KOL-70 |
UPHC – 114 | SOURASHREE CLUB, PURBA PUTlARY, KOL-93 |
UPHC – 115 | Ward No 115 DHARA PARA, PUMP HOUSE, KARUNAMOYEE GHAT ROAD, KOLKATA – 82 |
UPHC – 116 | Ward No 116 294, ROY BAHADUR RD, KOLKATA- 53 |
UPHC – 117 | Ward No 117 1, K P LANE, KOLKATA – 38 |
UPHC – 118 | 224, S.N. ROY ROAD NEAR BUROSHIBTOLA CROSSING, KOLKATA – 700034, WARD NO.- 118, NEAR BUROSHIBTALA |
UPHC – 119 | Ward No 119 3, S N ROY RD, KOLKATA – 38 |
UPHC – 120 | Ward No 120 COCA-COLA BAGAN, 68 BAMACHARAN ROY RD, KOLKATA -34 |
UPHC – 121 | 132, PASHUPATI BHATTACHARJEE ROAD, (P.c. SEN COLONY), KOL – 34, NEAR P.C.SEN COLONY (UCHUDANGA) |
UPHC – 122 | SARSUNA SATTELITE TOWNSHIP IN WARD NO. – 127, BR.- XIV. |
UPHC – 123 | 2, RAJA RAMMOHAN ROY RD, KOLKATA – 8 |
UPHC – 124 | Ward No 124 DAS PARA, S.P.NAGAR, OPPOSITE BOOSTER PUMPING STATION, THAKURPUKUR, KOLKATA – 63 |
UPHC – 125 | BACKSIDE OF BRAMHAPADA KMCP SCHOOL JAIGIRGHAT ROAD, KOL – 63, WARD NO. 125.BR XVI |
UPHC – 126 | KHUDIRAM PALLY, BR.- WI, UPHC- 126, KOL- 61 |
UPHC – 127 | SARSUNA SATTELITE TOWNSHIP IN WARD NO. – 127, BR.- XIV. |
UPHC – 128 | Ward No 128 JAI HIND PALLY, PO – SARSUNA , KOLKATA – 61 |
UPHC – 129 | Ward No 129 COPAL MISHRA RD, KOLKATA – 34 |
UPHC – 130 | BEHIND MANTON SUPER MARKET AT D. H. ROAD, IN WARD NO. – 130, BR.- XIV. MANTON SUPER MARKET |
UPHC – 131 | 1. Ward No 131 28/1 PANCHANAN TALA RD, KOLKATA – 34, 2. Ward no 131, Parnasree Pally, Bidya Mandir School. |
UPHC – 132 | Ward No 132 UPEN BANERJEE RD, NABABANI SANGHA PARK, PARNASREE BUS STAND, KOLKATA – 60 |
UPHC – 133 | Ward – 133 , J-315, AKSHOY KANAN LANE, Kolkata : 700024, BEHIND UBI BANK |
UPHC – 134 | Ward No 134 ALIF NAGAR, ALGRA MAJDOOR LANE, KOLKATA – 700024 |
WARD 134 | Dispensary, Ward -134, B-3, Prince Dilwar Jah Lane, Kolkata : 700024 |
UPHC – 135 | Ward No 135 1ST FLOOR OF SHYAMA CHARAN PAL KMCP SCHOOL IN-194, MUDIALLY RD, KOLKATA – 700024 |
UPHC – 136 | Ward No 136 Q-457/1, JEIYA PARA SANTOSHPUR RD, KOLKATA – 700024 |
UPHC – 137 | Ward No 137 S-1 MURRY RD, KOLKATA – 700024 |
UPHC – 138 | Ward No 138 BARTALA RAIL LINE, (OPP. PURBASA KMC PRIMARY SCHOOL), KOLKATA – 700018 |
UPHC – 139 | Ward No 139 U-119/1, AKRA RD, KOLKATA – 700018 |
UPHC – 140 | WARD NO.- 140. KHALDARI MULLICK PARA, NEAR HATI PARK (HAJI RATAN PARK), Kolkata : 700018 |
UPHC – 141 | Ward-141, Z3-154/1, Dr. A.k. Road, (Prantik), Kolkata : 700044 |
UPHC – 142 | CHAKRAM NAGAR, MIDDIR CHAK, P.S.- HARIDEVPUR, P.O- R.C.THAKURANI, KOL-104 |
UPHC – 142 | CHAKRAM NAGAR, MIDDIR CHAK, P.S.- HARIDEVPUR, P.O- R.C.THAKURANI, 1<01-104 |
UPHC – 143 | Ward No 143,4 NO. DIAMOND HARBOUR RD, DIAMOND PARK, JOKA, KOLKATA – 104 |
UPHC – 144 | Ward No 144, 4 NO. DIAMOND HARBOUR RD, DIAMOND PARK, JOKA, KOLKATA – 104 |
Comments are closed.